PRINT
Race 177 K4 Women 500m Final A
Sunday, 27.05.2018 - 13:50 OFFICIAL Result

Rank Lane Boat 250m Finish
1 6 NZL - New Zealand
[1] 650 - CARRINGTON, Lisa (1989)
[2] 656 - RYAN, Caitlin (1992)
[3] 652 - FISHER, Aimee (1995)
[4] 651 - COLE, Rebecca (1995)
00:45.07 01:31.652
2 5 POL - Poland
[1] 711 - WLODARCZYK, Dominika (1995)
[2] 707 - PULAWSKA, Anna (1996)
[3] 704 - NAJA, Karolina (1990)
[4] 698 - KOLODZIEJCZYK, Katarzyna (1998)
00:45.40 01:31.992
3 3 RUS - Russia
[1] 742 - STEPANOVA, Kira (1993)
[2] 722 - CHERNIGOVSKAYA, Svetlana (1994)
[3] 740 - SOBETOVA, Vera (1992)
[4] 731 - PANCHENKO, Anastasia (1990)
00:45.86 01:32.619
4 7 GER - Germany
[1] 382 - HERING-PRADLER, Sabrina (1992)
[2] 410 - WEBER, Franziska (1989)
[3] 392 - KRIEGERSTEIN, Steffi (1992)
[4] 409 - WASSMUTH, Conny (1983)
00:45.91 01:33.689
5 4 AUS - Australia
[1] 123 - BULL, Alyssa (1995)
[2] 125 - BURNETT, Alyce (1992)
[3] 131 - ROBERTS, Jaime (1990)
[4] 122 - BRIGDEN-JONES, Jo (1988)
00:45.94 01:34.040
6 2 GER - Germany
[1] 376 - FRITZ, Jasmin (1996)
[2] 372 - BRÜSSLER, Sarah (1994)
[3] 377 - GEBHARDT, Melanie (1994)
[4] 390 - KRANKEMANN, Nina (1995)
00:47.19 01:35.101
7 1 GBR - Great Britan
[1] 897 - LEWIS, Emily (1993)
[2] 894 - KERR, Deborah (1997)
[3] 887 - CAWTHORN, Rachel (1988)
[4] 885 - BROWN, Hannah (1990)
00:46.28 01:36.225
8 9 CAN - Canada
[1] 195 - STOTT, Courtney (1992)
[2] 172 - BRAY-LOUGHEED, Alanna (1993)
[3] 175 - DAVISON, Natalie (1992)
[4] 192 - SCHMIDT, Madeline (1995)
00:47.20 01:36.706
9 8 FRA - France
[1] 343 - HOSTENS, Manon (1994)
[2] 345 - JAMELOT, Lea (1992)
[3] 357 - TROEL, Sarah (1986)
[4] 358 - TULEU, Gabrielle (1988)
00:47.67 01:37.377