PRINT
Race 153 K4 Women 500m Semi - Final 1
Sunday, 27.05.2018 - 11:02 OFFICIAL Result

Rank Lane Boat 250m Finish
1 5 RUS - Russia
[1] 742 - STEPANOVA, Kira (1993)
[2] 722 - CHERNIGOVSKAYA, Svetlana (1994)
[3] 740 - SOBETOVA, Vera (1992)
[4] 731 - PANCHENKO, Anastasia (1990)
00:46.85 01:35.312
2 3 FRA - France
[1] 343 - HOSTENS, Manon (1994)
[2] 345 - JAMELOT, Lea (1992)
[3] 357 - TROEL, Sarah (1986)
[4] 358 - TULEU, Gabrielle (1988)
00:47.68 01:36.403
3 7 GBR - Great Britan
[1] 897 - LEWIS, Emily (1993)
[2] 894 - KERR, Deborah (1997)
[3] 887 - CAWTHORN, Rachel (1988)
[4] 885 - BROWN, Hannah (1990)
00:47.03 01:36.760
4 1 CHN - Peoples Republic of China
[1] 220 - XU, Caihong (1994)
[2] 201 - GAI, Xiaomei (1994)
[3] 224 - YANG, Jiali (1998)
[4] 228 - YU, Yaona (1994)
00:48.79 01:38.833
5 4 NZL - New Zealand
[1] 658 - WATSON, Danielle (1999)
[2] 655 - IMRIE, Kayla (1992)
[3] 653 - FORD, Britney (1997)
[4] 657 - THOMPSON, Kim (1995)
00:47.78 01:39.045
6 6 KAZ - Kazakhstan
[1] 572 - BEREZOVSKAYA, Anastassiya (1999)
[2] 577 - KOPYOVA, Viktoriya (1997)
[3] 581 - PODOINIKOVA, Irina (1988)
[4] 571 - ANANCHENKO, Zoya (1996)
00:47.94 01:39.568
7 8 ITA - Italy
[1] 522 - BURGO, Irene (1994)
[2] 537 - PETRACCA, Cristina (1990)
[3] 524 - CAMPANA, Sofia (1990)
[4] 531 - FANTINI, Agata (1994)
00:49.55 01:41.047
8 2 GBR - Great Britan
[1] 888 - DALE, Ava (1998)
[2] 902 - REES-CLARK, Samantha (1995)
[3] 899 - MYBURGH, Renee (1999)
[4] 896 - LEE-SMITH, Lucy (1997)
00:50.07 01:41.768


1/3 to Final A 4/7 + next BT to Final B Rest out