PRINT
Race 121 K4 Women 500m Heat 1
Saturday, 26.05.2018 - 18:17 OFFICIAL Result

Rank Lane Boat 250m Finish
1 7 POL - Poland
[1] 711 - WLODARCZYK, Dominika (1995)
[2] 707 - PULAWSKA, Anna (1996)
[3] 704 - NAJA, Karolina (1990)
[4] 698 - KOLODZIEJCZYK, Katarzyna (1998)
00:45.50 01:31.288
2 6 RUS - Russia
[1] 742 - STEPANOVA, Kira (1993)
[2] 722 - CHERNIGOVSKAYA, Svetlana (1994)
[3] 740 - SOBETOVA, Vera (1992)
[4] 731 - PANCHENKO, Anastasia (1990)
00:45.16 01:31.645
3 8 DEN - Denmark
[1] 288 - KNUDSEN, Pernille Brandstrup (1997)
[2] 284 - FUNCH, Julie Frølund (1997)
[3] 289 - LANGELUND, Line (1998)
[4] 291 - NYVANG, Bolette (1997)
00:47.52 01:36.545
4 3 GBR - Great Britan
[1] 897 - LEWIS, Emily (1993)
[2] 894 - KERR, Deborah (1997)
[3] 887 - CAWTHORN, Rachel (1988)
[4] 885 - BROWN, Hannah (1990)
00:46.20 01:36.705
5 2 GER - Germany
[1] 376 - FRITZ, Jasmin (1996)
[2] 372 - BRÜSSLER, Sarah (1994)
[3] 377 - GEBHARDT, Melanie (1994)
[4] 390 - KRANKEMANN, Nina (1995)
00:47.61 01:38.266
6 4 CHN - Peoples Republic of China
[1] 220 - XU, Caihong (1994)
[2] 201 - GAI, Xiaomei (1994)
[3] 224 - YANG, Jiali (1998)
[4] 228 - YU, Yaona (1994)
00:48.87 01:38.580
7 5 ARG - Argentina
[1] 106 - GARRO, María Magdalena (1989)
[2] 112 - ROJAS, Brenda (1995)
[3] 100 - AMEGHINO, Sabrina Inés (1980)
[4] 110 - MASLEIN, Micaela (1989)
00:48.04 01:39.737


1st to Final 2/7 to SF Rest out