PRINT
Race 120 K4 Men 500m Heat 3
Saturday, 26.05.2018 - 18:11 OFFICIAL Result

Rank Lane Boat 250m Finish
1 5 GER - Germany
[1] 402 - RENDSCHMIDT, Max (1993)
[2] 401 - RAUHE, Ronald (1981)
[3] 394 - LIEBSCHER, Tom (1993)
[4] 393 - LEMKE, Max (1996)
00:38.85 01:20.528
2 4 HUN - Hungary
[1] 451 - BALASKA, Márk (1996)
[2] 452 - BIRKÁS, Balázs (1996)
[3] 458 - MOZGI, Milán (1998)
[4] 460 - SOMORÁCZ, Tamás (1992)
00:39.64 01:21.449
3 2 SVK - Slovakia
[1] 781 - VLČEK, Erik (1981)
[2] 782 - ZALKA, Csaba (1999)
[3] 779 - TARR, Juraj (1979)
[4] 774 - LINKA, Tibor (1995)
00:39.68 01:21.723
4 8 AUS - Australia
[1] 127 - GOBLE, Matthew (1989)
[2] 120 - BAIN, William (1994)
[3] 128 - GREEN, Thomas (1999)
[4] 130 - MCTAVISH, Simon (1996)
00:40.66 01:23.162
5 3 DEN - Denmark
[1] 281 - ALSBÆK, Rasmus (1999)
[2] 296 - SCHULDT-JENSEN, Simon (1999)
[3] 290 - MØRCKE, Nicolai Due Gadegaard (1995)
[4] 280 - AASMUL, Victor Gairy (1999)
00:41.84 01:24.196
6 7 GBR - Great Britan
[1] 905 - SCHOFIELD, Jonathan (1985)
[2] 892 - HEATH, Liam (1984)
[3] 904 - ROBINSON, Matthew (1993)
[4] 890 - FLETCHER, Lewis (1993)
00:39.47 01:24.859
6 UZB - Uzbekistan
[1] 949 - TROPIN, Aleksandr (1988)
[2] 930 - AZAMOV, Sholhrukhbek (1998)
[3] 943 - MOCHALOV, Aleksey (1990)
[4] 941 - MAKHKAMOV, Shakhriyor (1997)
--- Did not start


1st to Final 2/7 to SF Rest out