| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | KC Potsdam
|
57.095 | ||
| 2 | 5 | Rheinbrüder Karlsruhe
|
58.493 | ||
| 3 | 6 | RG Sachsen
|
59.131 | ||
| 4 | 8 | KC Potsdam
|
59.371 | ||
| 5 | 3 | HKC Berlin
|
01:00.920 | ||
| 6 | 7 | RG Sachsen
|
01:01.228 | ||
| 7 | 1 | Rheinbrüder Karlsruhe
|
01:01.454 | ||
| 8 | 2 | RG Sachsen
|
01:02.934 |