| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | RG Sachsen
|
39.705 | ||
| 2 | 4 | KC Potsdam
|
40.101 | ||
| 3 | 6 | SC Neubrandenburg
|
40.275 | ||
| 4 | 3 | SC Neubrandenburg
|
40.671 | ||
| 5 | 7 | CC Emsdetten
|
40.816 | ||
| 6 | 8 | KC Limmer
|
41.191 | ||
| 7 | 2 | SC Neubrandenburg
|
41.235 | ||
| 8 | 1 | KG Essen
|
42.037 |