| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | SC Berlin-Gruenau
|
50.063 | ||
| 2 | 4 | KC Potsdam
|
50.667 | ||
| 3 | 3 | KC Potsdam
|
50.856 | ||
| 4 | 6 | KC Potsdam
|
51.103 | ||
| 5 | 7 | KC Potsdam
|
51.153 | ||
| 6 | 8 | Berliner Kanu-Club Borussia
|
52.092 | ||
| 7 | 2 | SC Magdeburg
|
53.444 | ||
| 8 | 1 | SC DHfK Leipzig
|
53.501 |