| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 6 | KC Potsdam
|
36.644 | ||
| 2 | 2 | HKC Berlin
|
37.695 | ||
| 3 | 4 | RG Sachsen
|
37.979 | ||
| 4 | 9 | KC Potsdam
|
38.803 | ||
| 5 | 8 | TSG HEILBRONN
|
38.829 | ||
| 6 | 5 | GK90 Berlin
|
38.964 | ||
| 7 | 3 | KSC Lünen
|
38.999 | ||
| 8 | 7 | WVS2020
|
39.029 | ||
| 9 | 1 | HKC Berlin
|
39.126 |