| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | HKC Berlin
|
02:12.692 | ||
| 2 | 3 | KC Potsdam
|
02:14.306 | ||
| 3 | 2 | KC Potsdam
|
02:15.668 | ||
| 4 | 5 | SC Berlin-Gruenau
|
02:17.324 | ||
| 5 | 6 | SC DHfK Leipzig
|
02:20.520 | ||
| 6 | 8 | KC Potsdam
|
02:21.798 | ||
| 7 | 7 | SC DHfK Leipzig
|
02:22.879 | ||
| 8 | 9 | SC Magdeburg
|
02:29.416 |