| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 3 | KC Potsdam
|
01:42.021 | ||
| 2 | 4 | KC Potsdam
|
01:42.736 | ||
| 3 | 5 | KG Essen
|
01:43.139 | ||
| 4 | 7 | KG Essen
|
01:44.216 | ||
| 5 | 6 | KG Essen
|
01:44.306 | ||
| 6 | 8 | KC Potsdam
|
01:44.509 | ||
| 7 | 2 | KG Essen
|
01:44.858 | ||
| 8 | 9 | Rheinbrüder Karlsruhe
|
01:47.240 | ||
| 9 | 1 | HKC Berlin
|
01:50.800 |