| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | HKC Berlin
|
02:19.414 | ||
| 2 | 6 | KC Potsdam
|
02:20.772 | ||
| 3 | 4 | KC Potsdam
|
02:21.462 | ||
| 4 | 7 | SC Berlin-Gruenau
|
02:22.658 | ||
| 5 | 3 | SC DHfK Leipzig
|
02:23.821 | ||
| 6 | 2 | SC DHfK Leipzig
|
02:24.365 | ||
| 7 | 8 | KC Potsdam
|
02:27.793 | ||
| 8 | 9 | SC Magdeburg
|
02:30.773 |