| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | KC Potsdam
|
02:10.253 | ||
| 2 | 5 | KC Potsdam
|
02:11.828 | ||
| 3 | 2 | SC Magdeburg
|
02:12.041 | ||
| 4 | 1 | KC Potsdam
|
02:13.931 | ||
| 5 | 6 | BKCB
|
02:15.987 | ||
| 6 | 7 | SC Magdeburg
|
02:17.230 | ||
| 7 | 3 | Rheinbrüder Karlsruhe
|
02:18.166 | ||
| 8 | 8 | HKC Berlin
|
02:22.577 | ||
| 9 | 9 | SC Neubrandenburg
|
02:23.988 |