| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | KC Potsdam
|
01:42.494 | ||
| 2 | 4 | KC Potsdam
|
01:42.981 | ||
| 3 | 2 | KG Essen
|
01:43.163 | ||
| 4 | 6 | KG Essen
|
01:45.075 | ||
| 5 | 7 | KC Limmer
|
01:45.230 | ||
| 6 | 3 | KC Potsdam
|
01:46.298 | ||
| 7 | 8 | HKC Berlin
|
01:49.524 | ||
| 8 | 1 | WSG Kleinheubach
|
01:53.163 |