| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | KC Potsdam
|
02:14.771 | ||
| 2 | 5 | KC Potsdam
|
02:17.763 | ||
| 3 | 6 | SC Magdeburg
|
02:19.134 | ||
| 4 | 3 | KC Potsdam
|
02:20.475 | ||
| 5 | 1 | HKC Berlin
|
02:20.796 | ||
| 6 | 8 | SC Magdeburg
|
02:21.711 | ||
| 7 | 7 | BKCB
|
02:23.085 | ||
| 8 | 2 | Rheinbrüder Karlsruhe
|
02:23.149 | ||
| 9 | 9 | HKC Berlin
|
02:30.128 |